Hungarian Grand Prix 2027, 30 July – 1 August 2027. Walk around the circuit in first-person 3D, sit down in any grandstand, check what you can actually see from that row, then go to the official ticket store.
Open the 3D seat viewOfficial tickets
Each name opens the first-person view from that grandstand. Prices are the lowest listed for the stand on the official ticket store (checked 2026-11-11); the store charges in HUF.
| Grandstand | Roof | Size and distance | From |
|---|---|---|---|
| Hungaroring Platinum GrandstandHungaroring | Covered | 42 rows · 8 m from the track | HUF 331,5273-day |
| Hungaroring GrandstandHungaroring | Covered | 42 rows · 8 m from the track | HUF 291,4523-day |
| T1 GrandstandPit Exit | Open | 22 rows · 22 m from the track | HUF 224,0543-day |
| Pit Exit 2 GrandstandPit Exit | Open | 13 rows · 32 m from the track | HUF 208,3883-day |
| Pit Exit 1 GrandstandPit Exit | Open | 12 rows · 31 m from the track | HUF 192,7233-day |
| Grid 1 GrandstandFinish Line | Open | 24 rows · 26 m from the track | HUF 192,7233-day |
| Grid 2 GrandstandFinish Line | Open | 24 rows · 25 m from the track | HUF 192,7233-day |
| Grid 3 GrandstandFinish Line | Open | 25 rows · 24 m from the track | HUF 185,8013-day |
| Podium GrandstandFinish Line | Open | 13 rows · 63 m from the track | HUF 179,2433-day |
| Grand Prix 2 GrandstandFinish Line | Open | 14 rows · 65 m from the track | HUF 157,0203-day |
| Apex 2 GrandstandFan & Apex | Open | 25 rows · 36 m from the track | HUF 143,5403-day |
| Chicane 3 GrandstandChicane | Open | 13 rows · 52 m from the track | HUF 138,8043-day |
| Apex 1 GrandstandFan & Apex | Open | 23 rows · 34 m from the track | HUF 134,4323-day |
| Grand Prix 1 GrandstandFinish Line | Open | 24 rows · 24 m from the track | HUF 134,4323-day |
| Fan 1 GrandstandFan & Apex | Open | 21 rows · 20 m from the track | HUF 120,9533-day |
| Chicane 1 GrandstandChicane | Open | 16 rows · 21 m from the track | HUF 107,4733-day |
| Chicane 2 GrandstandChicane | Open | 18 rows · 20 m from the track | HUF 107,4733-day |
| Chicane 4 GrandstandChicane | Open | 16 rows · 30 m from the track | HUF 107,4733-day |
| General Admission3 viewpoints | Open | Standing areas beside the track | HUF 76,142 |
The circuit is rebuilt in 3D from open map and elevation data. Grandstand positions marked as estimated are placed from the ticket description, so treat those views as a guide.