Gran Premio d'Italia 2027, 3–5 September 2027. Walk around the circuit in first-person 3D, sit down in any grandstand, check what you can actually see from that row, then go to the official ticket store.
Open the 3D seat viewOfficial tickets
Each name opens the first-person view from that grandstand. Prices are the lowest listed for the stand on the official ticket store (checked 2026-11-11); the store charges in EUR.
| Grandstand | Roof | Size and distance | From |
|---|---|---|---|
| Covered Grandstand Centrale (1)Rettilineo Box | Covered | 27 rows · 26 m from the track | EUR 1,8503-day |
| Uncovered Grandstand Alta Velocita C (6C)Prima Variante | Open | 13 rows · 47 m from the track | EUR 1,3303-day |
| Uncovered Grandstand Seconda Variante (9)Seconda Variante | Open | 10 rows · 48 m from the track | EUR 1,3293-day |
| Uncovered Grandstand Roggia (10)Seconda Variante | Open | 10 rows · 30 m from the track | EUR 1,3293-day |
| Covered Grandstand Laterale Sinistra (4)Rettilineo Box | Covered | 25 rows · 23 m from the track | EUR 1,0193-day |
| Uncovered Grandstand Alta Velocita B (6B)Prima Variante | Open | 13 rows · 30 m from the track | EUR 1,0193-day |
| Uncovered Grandstand Prima Variante Esterna A (8A)Prima Variante | Open | 31 rows · 50 m from the track | EUR 1,0193-day |
| Uncovered Grandstand Prima Variante Esterna B (8B)Prima Variante | Open | 31 rows · 28 m from the track | EUR 1,0193-day |
| Uncovered Grandstand Seconda Variante 2 (33B)Seconda Variante | Open | 14 rows · 28 m from the track | EUR 1,0193-day |
| Uncovered Grandstand Lesmo 1 Esterna (34)Seconda Variante | Open | 14 rows · 21 m from the track | EUR 1,0193-day |
| Uncovered Grandstand Ascari (16)Ascari | Open | 11 rows · 26 m from the track | EUR 1,0193-day |
| Covered Grandstand Parabolica (22)Parabolica | Covered | 16 rows · 29 m from the track | EUR 1,0193-day |
| Covered Grandstand Laterale Destra C (26C)Rettilineo Box | Covered | 29 rows · 20 m from the track | EUR 8993-day |
| Uncovered Grandstand Laterale Parabolica B (21B)Parabolica | Open | 14 rows · 19 m from the track | EUR 8993-day |
| Uncovered Grandstand Laterale Parabolica A (21A)Parabolica | Open | 14 rows · 18 m from the track | EUR 8993-day |
| Covered Grandstand Vedano (24)Vedano | Covered | 17 rows · 30 m from the track | EUR 8993-day |
| Uncovered Grandstand Laterale Parabolica D (21D)Parabolica | Open | 14 rows · 19 m from the track | EUR 5603-day |
| Uncovered Grandstand Junior Interna (32)Rettilineo Box | Open | 13 rows · 20 m from the track | EUR 2503-day |
| Trackside4 viewpoints | Open | Standing areas beside the track | — |
Rettifilo di partenza, Raccordo Junior, Sopraelevata Nord, Variante del Rettifilo, Curva Biassono, Variante della Roggia, Lesmo 1, Lesmo 2, Curva del Serraglio, Curva Vialone, Variante Ascari, Curva Alboreto.
The circuit is rebuilt in 3D from open map and elevation data. Grandstand positions marked as estimated are placed from the ticket description, so treat those views as a guide.