Austrian Grand Prix 2027, 9–11 July 2027. Walk around the circuit in first-person 3D, sit down in any grandstand, check what you can actually see from that row, then go to the official ticket store.
Open the 3D seat viewOfficial tickets
Each name opens the first-person view from that grandstand. Prices are the lowest listed for the stand on the official ticket store (checked 2026-11-11); the store charges in EUR.
| Grandstand | Roof | Size and distance | From |
|---|---|---|---|
| Red Bull ARed Bull | Open | 53 rows · 33 m from the track | EUR 8903-day |
| Start-Ziel D-NStart-Ziel | Covered | 43 rows · 17 m from the track | EUR 8653-day |
| SteiermarkSteiermark | Open | 31 rows · 15 m from the track | EUR 8403-day |
| Start-Ziel ABCOPQStart-Ziel | Covered | 43 rows · 17 m from the track | EUR 6903-day |
| Red Bull BRed Bull | Open | 53 rows · 29 m from the track | EUR 6603-day |
| T3T3 | Open | 60 rows · 81 m from the track | EUR 6603-day |
| Red Bull CDERed Bull | Open | 53 rows · 24 m from the track | EUR 5103-day |
| T10T10 | Open | 31 rows · 31 m from the track | EUR 4903-day |
| Red Bull FGHIRed Bull | Open | 22 rows · 34 m from the track | EUR 4403-day |
| Red Bull JKRed Bull | Open | 22 rows · 41 m from the track | EUR 3453-day |
| Red Bull LMNRed Bull | Open | 22 rows · 47 m from the track | EUR 3453-day |
| General Admission4 viewpoints | Open | Standing areas beside the track | EUR 199 |
Niki Lauda Kurve, Remus, Schlossgold, Rauch, Würth Kurve, Rindt, Red Bull Mobile.
The circuit is rebuilt in 3D from open map and elevation data and open aerial photography. Grandstand positions marked as estimated are placed from the ticket description, so treat those views as a guide.