British Grand Prix 2027, 2–4 July 2027. Walk around the circuit in first-person 3D, sit down in any grandstand, check what you can actually see from that row, then go to the official ticket store.
Open the 3D seat viewOfficial tickets
Each name opens the first-person view from that grandstand. Prices are the lowest listed for the stand on the official ticket store (checked 2026-11-11); the store charges in GBP.
| Grandstand | Roof | Size and distance | From |
|---|---|---|---|
| Hamilton Straight A - Covered GrandstandHamilton Straight | Covered | 21 rows · 33 m from the track | GBP 1,1613-day |
| Club Corner - Covered GrandstandHamilton Straight | Covered | 24 rows · 28 m from the track | GBP 1,0313-day |
| Abbey B - Covered GrandstandHamilton Straight | Covered | 20 rows · 28 m from the track | GBP 9953-day |
| Hamilton Straight B - Uncovered GrandstandHamilton Straight | Open | 22 rows · 36 m from the track | GBP 9493-day |
| Becketts - Covered GrandstandBecketts & Chapel | Covered | 20 rows · 76 m from the track | GBP 8993-day |
| Abbey A - Uncovered GrandstandHamilton Straight | Open | 20 rows · 31 m from the track | GBP 8453-day |
| Village B - Covered GrandstandVillage | Covered | 18 rows · 66 m from the track | GBP 8313-day |
| Woodcote A - Covered GrandstandWoodcote | Covered | 21 rows · 37 m from the track | GBP 7993-day |
| Woodcote B - Covered GrandstandWoodcote | Covered | 22 rows · 46 m from the track | GBP 7903-day |
| Copse B - Covered GrandstandCopse | Covered | 13 rows · 84 m from the track | GBP 7823-day |
| Copse A - Covered GrandstandCopse | Covered | 12 rows · 56 m from the track | GBP 7693-day |
| Stirling B - Covered GrandstandCopse | Covered | 27 rows · 39 m from the track | GBP 7493-day |
| Copse C - Covered GrandstandCopse | Covered | 12 rows · 86 m from the track | GBP 6993-day |
| National Pits Straight - Covered GrandstandWoodcote | Covered | 14 rows · 61 m from the track | GBP 6513-day |
| Chapel - Uncovered GrandstandBecketts & Chapel | Open | 14 rows · 66 m from the track | GBP 6453-day |
| Stirling A - Uncovered GrandstandCopse | Open | 27 rows · 62 m from the track | GBP 6353-day |
| General Admission4 viewpoints | Open | Standing areas beside the track | GBP 490 |
Copse, Maggotts, Becketts, Chapel Curve, Hangar Straight, Stowe, Vale, Club, Hamilton Straight, Abbey, Farm Curve, Village, The Loop, Aintree, Wellington Straight, Brooklands, Luffield, Woodcote.
The circuit is rebuilt in 3D from open map and elevation data. Grandstand positions marked as estimated are placed from the ticket description, so treat those views as a guide.